Month In ZoneOut of Zone
6/12 53.96 46.04
7/12 44.44 55.56
9/12 50.91 49.09
MonthIn ZoneOut of Zone
3/13 51.06 48.94
4/13 45.04 54.96
5/13 48.60 51.40
6/13 45.33 54.67
7/13 48.46 51.54
9/13 42.86 57.14
MonthIn ZoneOut of Zone
3/14 30.00 70.00
4/14 43.98 56.02
5/14 51.26 48.74
6/14 41.85 58.15
7/14 46.08 53.92
8/14 49.52 50.48
9/14 42.97 57.03
MonthIn ZoneOut of Zone
5/15 42.60 57.40
6/15 38.60 61.40
7/15 39.29 60.71
8/15 45.60 54.40
9/15 32.95 67.05
10/15 46.43 53.57
MonthIn ZoneOut of Zone
4/16 47.96 52.04
5/16 42.33 57.67
6/16 36.50 63.50
7/16 36.56 63.44
8/16 38.89 61.11
9/16 36.29 63.71
10/16 37.33 62.67
MonthIn ZoneOut of Zone
3/17 20.00 80.00
4/17 43.82 56.18
5/17 51.75 48.25
6/17 39.57 60.43
7/17 39.30 60.70
8/17 48.00 52.00
9/17 43.41 56.59
MonthIn ZoneOut of Zone
3/18 43.42 56.58
4/18 46.96 53.04